| Pasco, WA | |||
| Sand Cup Futurity | |||
| TRAC | |||
| Fri, April 4, 2008 | |||
| OPEN RACE | |||
| Division I | |||
| 1 | KORTNEY FISHER on SX BOGIES SCORPION | 17.202 | $633.00 |
| 2 | RACHEL STOLLER on CLASSY CASH BIANKUS | 17.223 | $543.00 |
| 3 | TRACY KENYON on KANEETAH CHENG | 17.245 | $483.00 |
| 4 | JACKIE RHODEN on JOHNNY | 17.376 | $422.00 |
| 5 | LINDSEY BANGS on MISTY | 17.415 | $332.00 |
| 6 | HEIDI YARBOR on KANDU FOR CASH | 17.563 | $226.00 |
| 7 | AMY MCHALE on CHASN DREAMS OF GOLD | 17.579 | $151.00 |
| 8 | VAUNA WALKER on SCR REBELATION | 17.602 | $121.00 |
| 9 | LISA COREY on ROCKET CHENG | 17.603 | $106.00 |
| CATHY JO BROWN on GOTCHA MORE CASH | 17.606 | ||
| KAREN GLEASON on BALD RIDGE | 17.611 | ||
| CINDI POST on CP BOOT SCOOTIN BIANKUS | 17.623 | ||
| JANA ISAAC on DAKOTA | 17.627 | ||
| KARLA LANE on BF ONLY CASH | 17.637 | ||
| TRICIA SEWELL on DJ STREAKER "JIMMY" | 17.664 | ||
| SANDI BERRY on CSE GOLDEN DINERO "DINERO" | 17.670 | ||
| CAROLYN JENSEN on BANK ON BIANKUS | 17.681 | ||
| SERENA MOTE on HAD A LARRABEE (DUDE) | 17.688 | ||
| KATHY GRIMES on MR SUN DOLLAR | 17.697 | ||
| Division II | |||
| 1 | BARB BROWN on BIANKUS WITH CASH | 17.723 | $570.00 |
| 2 | SUE RUZICKA on TWO TRU RARE BABE | 17.726 | $489.00 |
| 3 | ARIEL DOUGHTY on LEO PAN BONANZA | 17.746 | $407.00 |
| 4 | KATHY GRIMES on DO IT FOR BEAU | 17.746 | $407.00 |
| 5 | PAM HAUS on LEGGS | 17.749 | $299.00 |
| 6 | JAMIE COOK on ESPECIAL MINNIEHUNA | 17.751 | $204.00 |
| 7 | RANDY RAE BRITT on BOGIE'S FLASHY JET | 17.766 | $136.00 |
| 8 | JAMIE MORGAN on JUST A MISSIN MINUTE | 17.795 | $109.00 |
| 9 | GRETCHEN SCHULTZ on GW DASHING CASSINOVA | 17.806 | $95.00 |
| JUDY ROWLAND on KADEE | 17.830 | ||
| ALLISON VANKOLL on DILBERT | 17.839 | ||
| CRAIG STRITZKE on CECIL | 17.855 | ||
| JUDI MACDONALD on TUCKER | 17.868 | ||
| JACKIE ROESER on TC TRACER | 17.879 | ||
| MIKE WALKER on EASY YELLOW JET | 17.893 | ||
| APRIL HICKEY on ATLAS PEAK | 17.895 | ||
| KAREN KRAUS on CHICKS MOON CASH | 17.913 | ||
| SHERRI-LYNN PREAST on MAJOR TRIPLE PLAY | 17.914 | ||
| LIBBY LEWIS on SHEZA BOGIE CETZAGO (JAYLO) | 17.916 | ||
| BROOKE SANDOVAL on PETZ VICTORY | 17.952 | ||
| MICHELLE HAWKINS on DAISY | 17.954 | ||
| DICK SEAMANDS on JR'S EXTRA SPECIAL | 17.962 | ||
| RANDI GARTHWAITE on RADAR | 17.962 | ||
| JACKIE CULHAM on KARMA CASH | 17.968 | ||
| TORRI LONGGOOD on MISS BOGIE SHAKE | 17.975 | ||
| JUDI MACDONALD on LENAS MIJO DULCE "HARLEY" | 17.985 | ||
| TARA LAWRENCE on STREET DANCIN MAN | 17.988 | ||
| SANDRA THOMAS on STARZ SIX | 18.002 | ||
| MICHELE LYONS on IMA SON OF A BIANKUS | 18.032 | ||
| HEATHERLIN PORTER on RILO'S BLUE BARDEL "STERL | 18.040 | ||
| JULIE LEGGETT on FDI CASH TO BURN | 18.041 | ||
| KELLI SHORT on SAMS A STREAKIN | 18.061 | ||
| VIKI FREIDRICH on BUG DASHER JC | 18.066 | ||
| LYLAN COREY on DOC | 18.074 | ||
| KELLI ODEM on NO NAME | 18.075 | ||
| SHAWN MASSEY on FLYER | 18.101 | ||
| HAILEY-RAY PREAST on TOMMY G | 18.116 | ||
| KIM MACRAE on JOSIE | 18.132 | ||
| ALISHEA JONES on BACKBONE N RICE | 18.138 | ||
| CARRISA KRUEGER on TX BULLYS MOBILE | 18.150 | ||
| MARTY WARREN on DONNY REED | 18.160 | ||
| HAILEY DAVIS on VEGAS | 18.168 | ||
| JORDAN CROSSLEY on BROWNIE | 18.173 | ||
| CAROLYN JENSEN on ROLLIN DR NICK | 18.177 | ||
| JACQUIE PRESTON on CAPTAINS RILLA BAR | 18.188 | ||
| KELLI SHORT on DA RED R DA BED R "HOOCH" | 18.189 | ||
| KIMBERLY ANDERSON on GRAMS LITTLE DOLLY | 18.195 | ||
| Division III | |||
| 1 | HEATHER ROGERS on EMILY'S COOL GUNNER | 18.218 | $451.00 |
| 2 | HEATHER BEIERLE on NELLIE | 18.218 | $451.00 |
| 3 | DAWN FLETCHER on BIANKUS SKIP | 18.227 | $370.00 |
| 4 | RHONDA MCCLEOD on BOOTS | 18.235 | $324.00 |
| 5 | DANIELA LIND on SHASTA | 18.248 | $254.00 |
| 6 | KIRA CUNNINGHAM on MISS JETTA CASH | 18.251 | $173.00 |
| 7 | CINDY SMITH on MISTER | 18.252 | $116.00 |
| 8 | AMBER STEINHOFF on FOXY | 18.254 | $87.00 |
| 8 | SANDY CROW on MISS ZODIAC CASH BAR"CASHE`" | 18.254 | $87.00 |
| KYM LAROCHE on FIRST VINTAGE "AMOS" | 18.272 | ||
| ALEXIS DEUTREA on HORSE | 18.273 | ||
| CAROLYN JENSEN on DYNAMITE NICK BAR | 18.274 | ||
| CHEYANNE MEREDITH on CRICKETS CARRYEN CASH | 18.276 | ||
| FAWN SCHOTT on CASH N MISS CAPTAIN | 18.283 | ||
| STEPHANIE LORENZ on HARLEY | 18.292 | ||
| ITALY SPRATT on RED ACRE SIS | 18.297 | ||
| WHITNEY NOGLE on FLICK | 18.306 | ||
| SHELLY MCADAMS on YANKEE BUG BITE | 18.311 | ||
| PADDY GRIFFITH on TOTUS BEAR "COPPER" | 18.348 | ||
| TARA RYAN on BIG MONEY | 18.349 | ||
| HELEN LAY on BLEAUS HONOR | 18.349 | ||
| WHITNEY STAHL on FASCINATIN FROSTY | 18.357 | ||
| RENEE EWING on RR JASMINE | 18.359 | ||
| JOSIE MADSEN on ROOKIE | 18.363 | ||
| CHELSEA ZUIDMEER on POCO COMMAND SUN "SUNNY" |