October 2008 Schedule
2nd Annual TTBT Thursday Night
Summer Series OBRA Single Hdr - NW5D co-sanction
Dates: Oct. 2nd
Time: RRR Member Series @ 6:30 pm & OBRA Open, 2500, 1000, 4-D will follow
(7:00pm)
Fees: Open $40, 2500 Novice $30, 1000 Novice $25, 4Drun/Roll $40, T/O's -$5
Office Charge: $10.00 ($2 OBRA fee included in office charge) NW5D $1
additional for NW5D members
Entries Open: E-mail urbach@rimrockriders.com any time the week of race up to
the Wednesday before & entries also taken at the gate. No phone
entries please.
Entries Close: Day of race until 6:30pm
Other Info: Awards: RRR Member Series has a Year end Awards Ceremony in
October otherwise OBRA classes cash payout at each race. Food
vendor will be available on site.
Directions: check out web site: www.rimrockriders.com
Contact: Lisa Urbach @ 541-419-9091 or E-mail:
Urbach@rimrockriders.com
|
CLARK COUNTY BARREL RACERS SUMMER-FALL October 4, 2008 CCBR Summer-Fall Races – 4D Format – Option 1 CONTACT: Jackie Phillips: Home (360) 887-0611 Cell (360) 608-6295
or
jackiephillips@q.com |
||
| Arena | Jefferson County Fairgrounds, Madras, Oregon | |||
| Date | Oct. 5, Nov. 2, Dec. 7th | |||
| Contact | Tina Bolton 541-325-5000 cell or Kim Urbach 541-325-3707 cell | |||
| Co-Sanction | NW5D prime, OBRA co-sanction | |||
| Race Time | 10:00 AM | |||
| Time Only's | 9 am $3 each | |||
| Information | jbolton_00@yahoo.com | |||
| Sign-ups | 8:30 AM | |||
| Classes | Open $25 fee | |||
| BORING, OR October 10-12, 2008 |
| ARENA: Mt Hood Equestrian & Event Center |
| ARENA ADDRESS: 29450 SE Lariat Ln, Boring, OR 97005 |
| EVENT PRODUCER: Mt Hood Equestrian & Event Center |
| CO-SANCTION: This is a BRN4D race, NBHA, OBRA & NW5D |
| RACE TIME: Fri, 8/15 - 7 PM; Sat, 8/16 - 11 AM; Sun, 8/17 - 9 AM |
| TIME ONLYS: Fri, 8/15 - 1-6 PM; Sat, 8/16 - 8-10 AM, $5 each |
| PRE-ENTRIES: Must be postmarked by 8/8 to be in draw & avoid a $10 late fee |
| SIGNUPS: Day of race until 1st rider runs |
| DRESS CODE: No |
| OPTION: Option 1/2 |
| RACES: Open, Novice, Youth, Senior, Futurity & Derby Incentive |
| OPEN: $1,000 added, $50 fees; 100-200 entries $1,500 added; 200 plus entries $2,000 added (BRN4D Triple Points) |
| NOVICE: $20 fees, no added |
| YOUTH: $20 fees, no added |
| SENIOR: $20 fees, no added |
| FUTURITY INCENTIVE: $20 fees, no added |
| DERBY INCENTIVE: $20 fees, no added |
| AWARDS: August, September (not BRN4D sanctioned) & October will be a high-point series. Co-sanction fees apply for pts. |
|
NOTES: There will be a $10 office fee per contestant. Must stall $50
for Fri-Sun, hookups limited $30 Fri-Sun. Restaurant on site. Dogs must be on leash. |
| CONTACT: Dawn Moody, 971-219-7931 |
| HERMISTON, OR October 15 |
| ARENA: Umatilla Co Fairgrounds |
| ARENA ADDRESS: 425 W. Orchard, Hermiston, OR 97838 |
| EVENT PRODUCER: GCBRA |
| CO-SANCTION: This is a BRN4D race, NBHA & NW5D are the co-sanctions |
| RACE TIME: 10/15 - 7 PM |
| TIME ONLYS: 10/15 - 5-6:30 PM |
| PRE-ENTRIES: Monday prior, 6-10 PM, 541-567-0328 or go_fast_turn_hard@yahoo.com |
| SIGNUPS: $5 late fee after 6 PM |
| DRESS CODE: No |
| OPTION: 5D Format |
| RACES: Open, Youth, Senior, Novice, Futurity & Derby Incentive, Pee Wee |
| OPEN: $100 added, $25 fees; 100-149 entries $150 added; 150 plus entries $200 added |
| YOUTH: $15 fees, no added |
| SENIOR: $15 fees, no added |
| NOVICE: $15 fees, no added |
| FUTURITY INCENTIVE: $15 fees, no added |
| DERBY INCENTIVE: $15 fees, no added |
| PEE WEE: $5 fees, no added |
| CONTACT: Karmen Carlson, 541-571-5156 or karmencarlson@hotmail.com |
| Date: 10/17/2008 | ||
| Prime Association: BRN4D | Arena: Trac Arena | Location: 6600 Burden Blvd, Pasco, WA 99302 |
| Producer: Bobo McMillan | Home Phone: Questions on entries call Lori Brown 509-520-4024 | Cell Phone: Other info call Bobo McMillan, 509-525-3755 |
| Email: tcorfield@hotmail.com | Flyer Link: http:// | |
| Entry Form Link: http:// | Database id: 114 | |
| Prime NBHA District: State Qual | Co-NBHA District(s): 0 | Co-Approved Association(s):NBHA, NW5D |
| Pre Entry: ?? to avoid $10 late fee | Signups: Day of race with $10 late fee | Time Onlys: 8-10:30am, $5 each |
| Race Time: Double Header #1-11 AM; Race #2 - 1/2 hour after | ||
| Class | Entry Fee | Added Money |
| Office Fee | $10 | *********** |
| Open | 1st=$55, 2nd=$60 | 1st=$500, 2nd=$1000 |
| Youth | $25 | 0 |
| Senior | $25 | 0 |
| Futurity | $25 | 0 |
| Derby | $25 | 0 |
| Novice | $25 | 0 |
| Peewee | $10 | 0 |
| Poles | 0 | 0 |
| Notes: DOUBLE HEADER.. This is a Saddle Series with a Champion Saddle to the high money winners of each Division. | ||
| Date: 10/18/2008 | ||
| Prime Association: BRN4D | Arena: Trac Arena | Location: 6600 Burden Blvd, Pasco, WA 99302 |
| Producer: Bobo McMillan | Home Phone: Questions on entries call Lori Brown 509-520-4024 | Cell Phone: Other info call Bobo McMillan, 509-525-3755 |
| Email: tcorfield@hotmail.com | Flyer Link: http:// | |
| Entry Form Link: http:// | Database id: 115 | |
| Prime NBHA District: State Qual | Co-NBHA District(s): 0 | Co-Approved Association(s):NBHA, NW5D |
| Pre Entry: ?? to avoid $10 late fee | Signups: Day of race with $10 late fee | Time Onlys: 8-10:30am, $5 each |
| Race Time: Double Header #1-11 AM; Race #2 - 1/2 hour after | ||
| Class | Entry Fee | Added Money |
| Office Fee | $10 | *********** |
| Open | 1st=$55, 2nd=$60 | 1st=$500, 2nd=$1000 |
| Youth | $25 | 0 |
| Senior | $25 | 0 |
| Futurity | $25 | 0 |
| Derby | $25 | 0 |
| Novice | $25 | 0 |
| Peewee | $10 | 0 |
| Poles | 0 | 0 |
| Notes: DOUBLE HEADER.. This is a Saddle Series with a Champion Saddle to the high money winners of each Division. | ||
| Date: 10/19/2008 | ||
| Prime Association: BRN4D | Arena: Trac Arena | Location: 6600 Burden Blvd, Pasco, WA 99302 |
| Producer: Bobo McMillan | Home Phone: Questions on entries call Lori Brown 509-520-4024 | Cell Phone: Other info call Bobo McMillan, 509-525-3755 |
| Email: tcorfield@hotmail.com | Flyer Link: http:// | |
| Entry Form Link: http:// | Database id: 116 | |
| Prime NBHA District: State Qual | Co-NBHA District(s): 0 | Co-Approved Association(s):NBHA, NW5D |
| Pre Entry: ?? to avoid $10 late fee | Signups: Day of race with $10 late fee | Time Onlys: 8-10:30am, $5 each |
| Race Time: Double Header #1-11 AM; Race #2 - 1/2 hour after | ||
| Class | Entry Fee | Added Money |
| Office Fee | $10 | *********** |
| Open | 1st=$55, 2nd=$60 | 1st=$500, 2nd=$1000 |
| Youth | $25 | 0 |
| Senior | $25 | 0 |
| Futurity | $25 | 0 |
| Derby | $25 | 0 |
| Novice | $25 | 0 |
| Peewee | $10 | 0 |
| Poles | 0 | 0 |
| Notes: DOUBLE HEADER.. This is a Saddle Series with a Champion Saddle to the high money winners of each Division. | ||
| Arena | Strobel's Arena 54444 Kalberer Rd. Scappoose, Or 97056 |
| Date | Oct. 25, 26, 2008 |
| Event Producer | Rosanne Strobel 503-936-4304 cell Arena #503- 543-2040 |
| Sanctions | NW5D Prime, BRN4D, NBHA,OBRA co-sanctioned |
| Race Time | Oct. 25, 2008, noon, Oct. 26th 11am |
| Time Only's | 2 hours before start time |
| Web-site | www.strobelsarena.com or www.northwest5d.com |
| Sign-ups | Day of race up to 15 minutes before start time |
| Classes | Open, Youth, Senior, Futurity, Derby, Pee Wee's run first. |
| Added money | $1,000 added progressive; 150-199 entries $1,500 added; 200 plus |
| entries, $2,000 added. |