| May 7, 2008 | Salkum, WA | |||||
| First Name | Last Name | AWARDS | Horse | Time | PAY OFF | |
| DELLA | WRIGHT | * | DASHINMEDIC | 14.816 | 96 | |
| MICHELLE | WOOLF | * | DASH | 14.932 | 84 | |
| MAIKE | FOX | * | SKIP | 15.117 | 60 | |
| SHIRLEY | COOPER | * | LUCHI | 15.226 | ||
| BOBBI | ATKINS | * | FLAME | 15.231 | ||
| ALLYSSA | OLSON | * | JOHNNY | 15.245 | ||
| DIANNE | RYAN | * | DANDY | 15.262 | ||
| EMILEE | VANDERPOOL | * | CLINT | 15.277 | ||
| JANELLE | BARTUSCH | * | JET | 15.279 | ||
| LIZ | WOODS | * | BABEY HUEY | 15.283 | ||
| CRYSTAL | HARRIS | * | CASH | 15.287 | ||
| SAMANTHA | APPLE | * | DUTCHESSMCGUIRE | 15.339 | ||
| LORI | HOGARTY | * | TC | 15.371 | ||
| JANELLE | BARTUSCH | * | SAM | 15.394 | 85 | |
| ALIDA | GODFREY | * | SPORT | 15.493 | 74 | |
| SAMANTHA | LUTZ | FROGGY | 15.558 | |||
| PAMELA | KOPPE | * | PETEY | 15.567 | 53 | |
| JAIME | RAMSEY | WHISKEY | 15.633 | |||
| KARI | LOHMAN | * | TREE | 15.635 | ||
| SHIRLEY | COOPER | * | MO | 15.640 | ||
| BECKY | ECKLUND | KUS | 15.640 | |||
| CARRIE | MCMAHAN | * | WYNONNA | 15.671 | ||
| KRISTEN | BENNETT | * | SUDZ | 15.696 | ||
| RACHEL | FRANZ | BOSTON | 15.701 | |||
| MICHELLE | MASON | TARDY&NICE | 15.726 | |||
| LINDA | LOWE | SCOOTER | 15.774 | |||
| KAREN | ASKIN | * | DANI | 15.776 | ||
| ANDRA | GILBERTSON | * | FELLA | 15.884 | ||
| DIANNA | TIBBETTS | * | SILVER | 15.924 | 74 | |
| JILL | MEEKER | CASPER | 15.935 | 65 | ||
| BRITTANIE | BEISEL | * | MAGIC | 15.952 | 46 | |
| JOSEE | LYONS | * | SUNNY | 15.967 | ||
| JAYCEE | BOULTINGHOUSE | * | BULLET | 15.978 | ||
| GAIL | RUBLE | JUBIE | 16.113 | |||
| EMILEE | VANDERPOOL | * | SCOOBY | 16.118 | ||
| TINA | OLSON | * | TURNINGONTHECASH | 16.125 | ||
| CHARITY | DIXON | * | CHUCKIE | 16.256 | ||
| CORTNEY | BYMAN | * | CHICA | 16.262 | ||
| DAWN | ANCICH | * | DOC | 16.316 | 63 | |
| MELISSA |