March 8, Canby, Or
| DATE: March 8, 2008 | Arena: Clackamas County Fairgrounds, Canby, OR | ||||||||
| AM | |||||||||
| NAME | HORSE | TIME | B/U TIME | 1-D | PLACE | $PD | 2-D | PLACE | $PD |
| Lacy Egli | Boog | 15.227 | 15.231 | 15.227 | 1 | $109.00 | |||
| Zoe Behrens-Martens | PhooPhoo | 15.360 | 15.357 | 15.360 | 2 | $83.00 | |||
| Crystal Hartwig | Wolf | 15.520 | 15.517 | 15.520 | 3 | $60.00 | |||
| Kelsi Eastman | Cash | 15.540 | 15.543 | 15.540 | 4 | ||||
| Kandi Hansen | Yankee Dollars | 15.733 | 15.733 | 15.733 | 1 | $73.00 | |||
| Melissa Roll | Jewel | 15.744 | 15.742 | 15.744 | 2 | $55.00 | |||
| Kathy Miller | Tommy | 15.993 | 15.993 | 15.993 | 3 | $40.00 | |||
| Laura Townsend | Sues Dunn Dolly | 16.004 | 16.007 | 16.004 | 4 | ||||
| Sue Hancock | Moonshine | 16.165 | 16.165 | 16.165 | 5 | ||||
| Jordan Gibson | Zeke | 16.182 | 16.181 | 16.182 | 6 | ||||
| Debbie Johnson | Gambler | 16.182 | 16.181 | 16.182 | |||||
| Steffani Hofrichter | Dezi | nt | nt | ||||||
| Becky Gonzales | Silly | nt | nt | ||||||
| Steffani Hofrichter | Brandy | nt | nt | ||||||
PM
| Date: March 8, 2008 | Arena: Clackamas County Fairgrounds | |||||||||||
| PM | ||||||||||||
| NAME | HORSE | TIME | B/U TIME | 1-D | PLACE | $PD | 2-D | PLACE | $PD | 3-D | PLACE | $PD |
| Lacy Egli | Boog | 14.886 | 14.888 | 14.886 | 1 | $85.00 | ||||||
| Kelsi Eastman | Cash | 15.129 | 15.131 | 15.129 | 2 | $57.00 | ||||||
| Miranda Carroll | Ruby | 15.202 | 15.196 | 15.202 | 3 | |||||||
| Valerie James | Bonnie Belle | 15.369 | 15.372 | 15.369 | 4 | |||||||
| Cassie Pierce | Salsa | 15.381 | 15.386 | 15.381 | 5 | |||||||
| Kandi Hansen | Yankee Dollars | 15.529 | 15.531 | 15.529 | 1 | $65.00 | ||||||
| Melissa Roll | Jewel | 15.778 | 15.777 | 15.778 | 2 | $44.00 | ||||||
| Debbie Johnson | Gambler | 15.529 | 16.048 | 15.529 | 1 | $48.00 | ||||||
| Tara Rayburn | Kia | 15.778 | 16.137 | 15.778 | 2 | $32.00 | ||||||
| Kathy Miller | Tommy | 16.330 | 16.329 | |||||||||