Feb. 24, Myrtle Point, Or

South Coast Barrel Racers Club  2-24-08 AM Race  
       
Rider Horse Time Place $ won
Jen Brady Rita 14.565 1st 1D  $    9.00
Kelsy Crochetiere Teek 14.626 2nd 1D  $    6.00
Jen Storts Red 14.699 3rd 1D  $    4.00
Jen Storts Shug 15.009    
Jen Storts Reuben 15.114 1st 2D  $    9.00
Tammy Miller Cade 15.148 2nd 2D  $    5.00
Brayden Schmitt Simon 15.328 3rd 2D  $    3.00
Paula Roane Six 15.722 1st 3D  $    9.00
Kionna Faith Spot 16.06 2nd 3D  $    6.00
Hadley Anderson Smarty 16.151 1st 4D  $    6.00
Hannah Francis Frog 16.925 2nd 4D  $    4.00
Olivia Train Prudy 16.931 3rd 4D  $    3.00
Cassie Barton Maci 17.891    
Dorothy Smith Dakota 18.199    
Jen Storts Twister NT    
Jen Wallack Katie NT    
       
       
South Coast Barrel Racers Club  2-24-08 PM Race  
       
Rider Horse Time Place $ won
Kelsy Crochetiere Teek 14.262 1st 1d  $   11.00
Jen Storts Red 14.54 2nd 1D  $    8.00
Jen Brady Rita 14.836 1st 2D  $    9.00
Jen Storts Reuben 14.887 2nd 2D  $    5.00
Jen Storts Shug 14.943 3rd 2D  $    3.00
Jen Storts Twister 15.331 1st 3D  $    8.00
Brayden Schmitt Simon 15.368 2nd 3D  $    5.00
Olivia Train Prudy 15.484 3rd 3D  $    3.00
Kionna Faith Spot 15.595 1st 4D  $    6.00
Hadley Anderson Smarty 16.156 2nd 4D  $    4.00
Hannah Francis Frog 16.828 3rd 4D  $    3.00
Cassie Barton Maci 17.241    
Dorothy Smith Dakota 18.049    
Tammy Miller Cade NT    
Paula Roane Six NT    
Jen Wallack Katie NT