August 2008 Schedule
|
CLARK COUNTY BARREL RACERS SUMMER-FALL CCBR Summer-Fall Races – 4D Format – Option 1 CONTACT: Jackie Phillips: Home (360) 887-0611 Cell (360) 608-6295
or
jackiephillips@q.com |
||
| Prime Association: NBHA Date: 08/02/2008 | Arena: Wallis Arena | Location: 28029 Hwy 97, Okanogan, Wa. 98840 |
| Producer: Becky Wallis | Home Phone: 509 826 1646 | Cell Phone: 509 322 7260 |
| Email: blueroan66@hotmail.com | Flyer Link: http:// | |
| Entry Form Link: http:// | Database id: 179 | |
| Prime NBHA District: WA02 | Co-NBHA District(s): 0 | Co-Approved Association(s):0 |
| Pre Entry: 0 | Signups: 4p.m. | Time Onlys: 4:45-5:45 |
| Race Time: 6p.m. | ||
| Class | Entry Fee | Added Money |
| Office Fee | $7.00 | *********** |
| Open | $20.00 | 0 |
| Youth | $15.00 | 0 |
| Senior | $15.00 | 0 |
| Peewee | $15.00 | 0 |
| MADRAS, OR August 3 | |
| ARENA: Jefferson Co Fairgrounds | |
| EVENT PRODUCER: Mitzi Shepherd | |
| CO-SANCTION: This is a NW5D race, BRN4D & OBRA are the co-sanctions | |
| RACE TIME: 8/3 - 9 AM | |
| TIME ONLYS: Following race | |
| SIGNUPS: 8/3 - 8:30 AM | |
| DRESS CODE: No | |
| OPTION: 5D Format | |
| RACES: Open | |
| OPEN: $25 fees, no added | |
| CONTACT: Mitzi Shepherd, 541-475-3156 |
| Date: 08/03/2008 | ||
| Prime Association: NBHA | Arena: HOLLYWOOD HILL SADDLE CLUBl | Location: WOODINVILLE WASHINGTON |
| Producer: nbhawa 1 Carol Lindbloom | Home Phone: 425 481 1678 | Cell Phone: 425 770 9543 |
| Email: nbha01@msn.com | Flyer Link: http:// | |
| Entry Form Link: http:// | Database id: 164 | |
| Prime NBHA District: WA01 | Co-NBHA District(s): 0 | Co-Approved Association(s):0NW5D |
| Pre Entry: 0 | Signups: 9AM | Time Onlys: 10am |
| Race Time: 11AM SHARP | ||
| Class | Entry Fee | Added Money |
| Office Fee | 13.00 | *********** |
| Open | 20.00 | 0 |
| Youth | 10.00 | 0 |
| Senior | 10.00 | 0 |
| Futurity | 0 | 0 |
| Derby | 0 | 0 |
| Novice | 0 | 0 |
| Peewee | 5.00 | 0 |
| Poles | 0 | 0 |
| Notes: NEW FOOTING AT ARENA 120 X 300 SIZE .. STANDARD PATTERN WILL BE RUN. PLEASE REMEMBER NO DOGS OR ALCOHOL ALLOWED AT HHSC AS THIS ARENA IS PART OF THE STATE PARKS OF WASHINGTON. IF YOU NEED A ENTRY FORM E MAILED PLEASE CONTACT ME. | ||
| PRINEVILLE, OR August 6, 13, 20 |
| ARENA: Triple Cross Arena |
| ARENA ADDRESS: 3663 NW Gerke Rd, Prineville, OR 97754 |
| CO-SANCTION: This is a BRN4D race, OBRA & NW5D are the co-sanctions |
| RACE TIME: 6/10 - 6 PM |
| TIME ONLYS: 6/10 - 5 PM & following race if time permits, $3 each |
| PRE-ENTRIES: Any time at deanaandedjones@yahoo.com |
| SIGNUPS: 6/10 - To start of race |
| DRESS CODE: No |
| OPTION: Option 1, Standard Pattern |
| RACES: Open, Futurity & Derby Incentive |
| OPEN: $40 fees, no added |
| FUTURITY INCENTIVE: $20 fees, no added |
| DERBY INCENTIVE: $20 fees, no added |
| NOTES: There will be a $5 office fee per contestant. Weather permitting, calll if questionable 541-815-8224. |
| CONTACT: Deana Jones, 541-815-8224 or deanaandedjones@yahoo.com |
2nd Annual TTBT Thursday Night Summer Series OBRA Single Hdr - NW5D co-sanction |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dates: August 7th & 21st, Sept 4th & 18th | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Rim Rock Riders Indoor Arena @ BRASADA RANCH, Powell Butte, Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Time: Member Series @6:30 pm & OBRA Open, 2500, 1000, 4-D will follow (7:00pm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: Open $40, 2500 Novice $30, 1000 Novice $25, 4Drun/Roll $40, T/O's -$5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Office Charge: $10.00 for non-RRR Members & $5.00 for RRR Members ($2 OBRA fee included in office charge) NW5D $1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Entries Open: E-mail urbach@rimrockriders.com any time the week of race up to the Wednesday before & entries also taken at the gate. No phone entries please. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Entries Close: Day of race until 6:15pm | No phone entries please. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Info: Awards: RRR Member Series has a Year end Awards Ceremony in October otherwise OBRA classes cash payout at each race. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: check out web site: WWW.RimRockRiders.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: Lisa Urbach @ 541-419-9091 or E-mail: Urbach@rimrockriders.com | |||||||||||||||||||||||||||||||||||||||||||||||||
August 8, August 20, 2008
Colbert Arena, Hwy 97 Tonasket, WA, NBHA Prime, WA 02 District Points BRN4D, NW5D co sanctions
Option 1, Race 1 at 7 PM, Race 2 immediately
following. Entries taken from 5:30 – 6:30 PM with books closing at 6:30 PM
Or pre-enter by calling Rhonda at 509 476 3503 Time Onlys:
6:00- 6:45 PM, Arena Opens: 5:30 PM
Open $20 no added $ Youth\Senior/Novice $15 Pee Wee $
5
A $5.00 Arena/office fee is included in entry fees.
BRN4D members pay an additional $2 per run for qualifying run fee.
NW5D members pay an additional $1 per run for qualifying run fee. Arena is
located 3 1/3 miles north of Tonasket on Hwy 97.
Time onlys $4 each or 3/$10.00 with no arena fee.
Riders must wear long pants and boots. Contact number for the arena is 509
429 3077.
August 9th, 2008
Sedro Woolley Rodeo Grounds
Sedro Woolley,
WA
Time onlys:
8:30am – 10:00am
Open arena 10:00am – 10:30am
Work arena 10:30am – 11:00am
Sign ups: 8:30 – 10:30am
Open race starts at 11:00am, followed by Senior, then Youth
Pre entries encouraged, and will be in the early draw!
Mail pre-entry to: Barbara Ollivier, PO BOX 424, Everett, WA. 98206
Those not pre-entered will pay a $10 per rider late fee.
Open Entry
fee: $50.00 - $1000 added to
open
Youth Entry fee: $20.00 – No added
Senior Entry fee: $20.00 – No added
Office fee: $10.00 per rider
Second horse fee: $5.00
Time Onlys: $5.00
$1000 added to Open, no money added to youth or senior at this time, but
we’ll likely get sponsorships, but we don’t have them yet. So for now, it’s
$0 added to youth and senior.
| LANGLEY, BC August 9 | |
| Bred 4 Success Barrel Series | |
| ARENA: Chevallier's Arena | |
| ARENA ADDRESS: 1570 - 242nd St, Langley, BC | |
| EVENT PRODUCER: Canadian Barrel Racing / Marg Schulz | |
| CO-SANCTION: This is a BRN4D race, BCBRA & NW5D are the co-sanctions | |
| RACE TIME: Double Header - 8/9 - 11 AM | |
| TIME ONLYS: $5 each | |
| PRE-ENTRIES: Monday prior @ www.canadianbarrelracing.com | |
| SIGNUPS: Day of race with $15 late fee | |
| DRESS CODE: No | |
| OPTION: Option 1 | |
| RACES: Open, Youth, Senior, Novice, Pee Wee, Poles | |
| OPEN: $250 added/race; $40 fees/race | |
| YOUTH: $25 fees, no added | |
| SENIOR: $25 fees, no added | |
| NOVICE: $25 fees, no added | |
| PEE WEE: $10 fees, no added | |
| POLES: $20 fees, no added | |
|
AWARDS: $100 nomination fee for average awards in the open. High point
average winner of the 4 weekend races wins "Firewater Fish" 3 year old futurity prospect. Races included are 6/7, 7/19, 8/9, 9/14. |
|
| NOTES: There will be a $10 office fee. | |
| CONTACT: Marg Schulz, 604-795-5159 or margschulz@telus.net |
| Arena | Strobel's Arena 54444 Kalberer Rd. Scappoose, Or 97056 |
| Date | Aug. 9, 10, 2008 |
| Event Producer | Rosanne Strobel 503-936-4304 cell Arena #503- 543-2040 |
| Sanctions | NW5D Prime, BRN4D, NBHA,OBRA co-sanctioned |
| Race Time | Aug. 9, noon Aug. 10th 11 am |
| Time Only's | 2 hours before start time |
| Web-site | www.strobelsarena.com or www.northwest5d.com |
| Sign-ups | Day of race up to 15 minutes before start time |
| Classes | Open, Youth, Senior, Futurity, Derby, Pee Wee's run first. |
| Added money | $1,000 added progressive; 150-199 entries $1,500 added; 200 plus |
| entries, $2,000 added. |
|