Through October 31, 2009
| Last | First | # of races | Total |
| Davis | Molly | *12 | $ 3,881.00 |
| Riggle | Nicole x3 | *18 | $ 3,815.00 |
| McHale | Amy | *12 | $ 3,406.00 |
| Mathews | Carrie | 48 | $ 3,388.00 |
| MacKenzie | Brigette | 35 | $ 3,361.00 |
| Lee | Reggie | *33 | $ 2,775.00 |
| Jensen | Carolyn x3 | 36 | $ 2,652.00 |
| Aichele | Nicole | 24 | $ 2,171.00 |
| Chase | Emma | 13 | $ 2,005.00 |
| Ruzicka | Sue | 13 | $ 1,982.00 |
| Muskett | Mary-Ann | 33 | $ 1,912.00 |
| Williams | Wynette | 37 | $ 1,853.00 |
| Walsh | Mare x2 | *24 | $ 1,759.00 |
| Muskett | Dana Marie | 16 | $ 1,702.00 |
| Janikowski | Julia | 10 | $ 1,671.00 |
| Melton | Ronda x2 | 15 | $ 1,520.00 |
| Storts | Jennifer x2 | 6 | $ 1,493.00 |
| Marie | Renee | 20 | $ 1,358.00 |
| Eastridge | Jody | 14 | $ 1,331.00 |
| Barrett | Denise x2 | *24 | $ 1,287.00 |
| Mote | Serena x2 | 23 | $ 1,246.00 |
| Culham | Jackie x2 | 24 | $ 1,169.00 |
| Espelien | Tryn | *13 | $ 1,157.00 |
| Mulrony | Brandi | 20 | $ 1,138.00 |
| Van DeWetering | Tanya | 12 | $ 1,137.00 |
| Brooks | Jack | 9 | $ 1,121.00 |
| Ailshie | Andrea | 32 | $ 1,110.00 |
| Hockett | Kathy | 19 | $ 1,092.00 |
| Lennox | Brenda x3 | 38 | $ 1,076.00 |
| Brumbaugh | Marcie | 45 | $ 1,069.00 |
| Erickson | Sally | 10 | $ 1,015.00 |
| Thurston | Sis | 9 | $ 1,013.00 |
| Eaton | Jeanie | 23 | $ 996.00 |
| Janzen | Kristin | 14 | $ 984.00 |
| Longtain | Heather | 26 | $ 959.00 |
| McDonald | Jennifer | 12 | $ 925.00 |
| Koppe | Cliff | 19 | $ 904.00 |
| Behrens-Martens | Zoe | 14 | $ 883.00 |
| Bailey | Tammy | *12 | $ 880.00 |
| Thurston | Jaden | 6 | $ 827.00 |
| Diefenbach | Caydenx2 | *24 | $ 816.00 |
| Inglis | Sandra | *12 | $ 808.00 |
| Cooper | Shirley | 32 | $ 803.00 |
| Munkers | MaryAnn | 7 | $ 801.00 |
| Lowe | Monica | 8 | $ 785.00 |
| Frick | Mitzi | *12 | $ 776.00 |
| Crochet | Lisa | 18 | $ 755.00 |
| Olheiser | Hailee | 12 | $ 754.00 |
| Boultinghouse | Kathy | 14 | $ 745.00 |
| Pearson | Kim | 27 | $ 739.00 |
| Mason | Michelle | *24 | $ 734.00 |
| Douglas | Christine | 12 | $ 728.00 |
| Beck | Charmiane | *19 | $ 707.00 |
| Schulz | Diana | 17 | $ 699.00 |
| Stevenson | Lindi | 23 | $ 698.00 |
| Nelson | Deanna | 7 | $ 679.00 |
| Taylor | Shelly | 15 | $ 679.00 |
| Lowe | Linda | 14 | $ 664.00 |
| Philippi | Kara | 11 | $ 634.00 |
| Douglas | Sandy | 18 | $ 633.00 |
| Mehaffey | Jeni | *12 | $ 632.00 |
| Lyly | Shawna | *14 | $ 597.00 |
| Enloe | Bailey | 26 | $ 596.00 |
| Mote | Rheta | 8 | $ 593.00 |
| Jensen | Joni | *12 | $ 570.00 |
| Hagen | Toni | 29 | $ 544.00 |
| Reimer | Dianne | *12 | $ 517.00 |
| Palmer | Darlene x2 | 26 | $ 513.00 |
| Schulz | Marg | 15 | $ 513.00 |
| Woods | Liz | *16 | $ 508.00 |
| Warren | Deanne | 18 | $ 501.00 |
| Lempke | Marcie | 4 | $ 490.00 |
| Esbenshade | Nikki | 17 | $ 467.00 |
| Torppa | Alicia | 18 | $ 467.00 |
| Hansen | Kandi | 12 | $ 458.00 |
| Short | Kammi | *14 | $ 450.00 |
| Campiche | Nancy | 11 | $ 443.00 |
| Pachl | Tammy | 9 | $ 441.00 |
| Bundy | Janine | 5 | $ 437.00 |
| Stewart | Marcie | 11 | $ 436.00 |
| Rowland | Beth | 5 | $ 435.00 |
| Janzen | Greta | 9 | $ 432.00 |
| Richter | Karen | 9 | $ 418.00 |
| Carlson | Donna | *12 | $ 405.00 |
| Nelson | Brittany | 9 | $ 400.00 |
| Thurston | Brandy | 8 | $ 393.00 |
| Bieber | Melissa | 15 | $ 390.00 |
| Barber | Linda | 21 | $ 388.00 |
| Werner | Kristi | *12 | $ 388.00 |
| Neely | Patsy | 6 | $ 376.00 |
| Best | Jody | 2 | $ 375.00 |
| Cassidy | Janine | 12 | $ 369.00 |
| Henry | Sydney | 13 | $ 366.00 |
| Schenk | Jeannie | 14 | $ 358.00 |
| Jensen | Carolyn | 3 | $ 350.00 |
| Marriott | Amanda | 9 | $ 333.00 |
| Crockett | Bonnie | 5 | $ 331.00 |
| Hancock | Sue | 3 | $ 328.00 |
| McKay | Megan | 15 | $ 312.00 |
| Weaver | Diana | *12 | $ 307.00 |
| Culham | Jackie | 4 | $ 300.00 |
| Luttrell | Kaci | 10 | $ 275.00 |
| Hershey | Debbie | 7 | $ 270.00 |
| Griffin | Jamie | 5 | $ 260.00 |
| Miller | Debi | 8 | $ 244.00 |
| Westlund | Cindy | 18 | $ 240.00 |
| McDole | Mary x2 | 18 | $ 233.00 |
| Paulson | Connie | 15 | $ 230.00 |
| Snazuk | Stephanie | *12 | $ 228.00 |
| Von Lubken | Alex | 7 | $ 228.00 |
| Paulson | Lindsay | 15 | $ 225.00 |
| Motes | Serena x2 | 6 | $ 222.00 |
| Wetmore | Barbie | 8 | $ 222.00 |
| Christensen | Tracy | *12 | $ 217.00 |
| Schanno | Brandy | *12 | $ 204.00 |
| Kasma | Ashley | 4 | $ 198.00 |
| Trachsel | David | 8 | $ 198.00 |
| Petrak | Kelley | 9 | $ 190.00 |
| Jochim | Marla | 9 | $ 188.00 |
| Hurliman | Lesley | 3 | $ 186.00 |
| Howard | Judy | 5 | $ 177.00 |
| Bryant | Jamie | *24 | $ 173.00 |
| Hanning | Kendyl | 5 | $ 170.00 |
| Fox | Marty | 15 | $ 169.00 |
| Leach | Terri | 2 | $ 169.00 |
| Hill | Stacey | 16 | $ 166.00 |
| Kreps | Susan | *16 | $ 166.00 |
| Roll | Melissa | 16 | $ 157.00 |
| Siefert | Jamie | 4 | $ 153.00 |
| Alsup | Ashley | 6 | $ 152.00 |
| Warren | Michelle | 14 | $ 144.00 |
| Sullivan | Lynn | 16 | $ 140.00 |
| Swanson | Audra | *14 | $ 139.00 |
| Ford | Christine | 10 | $ 138.00 |
| Luttrell | Hope | 7 | $ 137.00 |
| Johnson | Debbie | 1 | $ 131.00 |
| Brantner | Diane | 6 | $ 125.00 |
| Nelson | Chris | 13 | $ 120.00 |
| Smith | Katie | 3 | $ 120.00 |
| Carpenter | Pam | *12 | $ 119.00 |
| Ferguson | Jessie | 9 | $ 113.00 |
| Jones | Carol | 17 | $ 107.00 |
| Griffin | Lindsey | 4 | $ 104.00 |
| Bender | Tonya | 8 | $ 103.00 |
| MacKenzie | Brigette | 1 | $ 98.00 |
| Putnam | Carol | 11 | $ 94.00 |
| McGuire | Shaylee | 3 | $ 87.00 |
| Bolton | Tina | 8 | $ 85.00 |
| Mathews | Carrie | 4 | $ 73.00 |
| Walker | Melody | 7 | $ 68.00 |
| Cox | Allison | 3 | $ 67.00 |
| Johnson | Dana | 9 | $ 67.00 |
| Stewart | Marcie | 1 | $ 63.00 |
| Hull | Brandon | 1 | $ 60.00 |
| Brumbaugh | Marcie | 3 | $ 59.00 |
| Ryan | Stephanie | *13 | $ 57.00 |
| Carlson | Susan | 1 | $ 56.00 |
| Thomas | Jamie | 3 | $ 52.00 |
| Nunnellee | Bailey | *12 | $ 48.00 |
| Olheiser | Lee Ann | 12 | $ 48.00 |
| Olheiser | Hannah | 8 | $ 46.00 |
| Achziger | Carli | 6 | $ 42.00 |
| Brown | Karen | 3 | $ 38.00 |
| Thayer | Courtney | 7 | $ 37.00 |
| Gifford | Jessica | *12 | $ 26.00 |
| Hagen | Toni | 3 | $ 21.00 |
| Adams | Traci | $ - | |
| Aichele | Gary | $ - | |
| Ainsworth | Alisha | $ - | |
| Ainsworth | Kevin | $ - | |
| Alexander | Amanda | $ - | |
| Allen | Katie | *12 | $ - |
| Alley | Gabrielle | $ - | |
| Anderson | Stacey* | *12 | $ - |
| Apple | Samantha | $ - | |
| Askin | Karen | $ - | |
| Atkins | Bobbi | $ - | |
| Atkins | Sage | $ - | |
| Atkins | Jessi | $ - | |
| Augustynovich | Vicki | $ - | |
| Avena | Abril | $ - | |
| Averill | Carol | $ - | |
| Avery | Mary x2 | *12 | $ - |
| Ayers | Rosemary | $ - | |
| Bailey | Monique | $ - | |
| Bake | Angela | $ - | |
| Baker | Tammy | $ - | |
| Ballard | Angie x2 | $ - | |
| Barkhurst | Jeannette | $ - | |
| Bartusch | Janelle | $ - | |
| Beall | Bailey | $ - | |
| Beeman | Shauna | $ - | |
| Beisel | Brittanie | 6 | $ - |
| Betz | Lisa | $ - | |
| Bittner | Linda | $ - | |
| Blackstock | Patricia | 4 | $ - |
| Blowers | Allyssa | $ - | |
| Bolden | Hannah | $ - | |
| Bolden | Cheri x2 | $ - | |
| Borghero | Lance | $ - | |
| Borghero | Janel | $ - | |
| Bowcutt | Kim | *12 | $ - |
| Brady | Jen | $ - | |
| Brady | Kim | $ - | |
| Brinkman | Sara | $ - | |
| Brinkman | Nikki | $ - | |
| Brooks | Kay | 6 | $ - |
| Brooks | Penny | $ - | |
| Brown | Katyx2 | $ - | |
| Brown | Allie | $ - | |
| Brown | Vicki | $ - | |
| Brown | Cathy Jo | $ - | |
| Brown | Lindsay x2 | $ - | |
| Bruemmer | Terry | $ - | |
| Brugnoli | Ashley | $ - | |
| Brunmeier | Karissa | $ - | |
| Buckley | Jackie | $ - | |
| Budke | Mark | $ - | |
| Bullard | Whitney | $ - | |
| Burris | Stacey | $ - | |
| Byram | Harley | $ - | |
| Byrd | Tina | *1 | $ - |
| Cappos | Linnea | $ - | |
| Carnahan | Marilyn | $ - | |
| Carpenter | Debra x2 | $ - | |
| Casey | Darci | $ - | |
| Chamberlain-Pen | Angela x2 | $ - | |
| Chevallier | Jerri Lynn | $ - | |
| Chevallier | Fallon | $ - | |
| Childers | Patty | $ - | |
| Chitwood | Lori | *12 | $ - |
| Chobotar | Karen | $ - | |
| Clarke | Cathy | $ - | |
| Clay | Shannon* | *12 | $ - |
| Clemons | Karen | $ - | |
| Colbert | Bobby | $ - | |
| Copher | Janet | $ - | |
| Corey | Bailey x2 | $ - | |
| Corey | Lisa | $ - | |
| Corey | Lylan | $ - | |
| Crabtree | Doug | $ - | |
| Crochetiere | Kelsy | $ - | |
| Dahling | Sharon | $ - | |
| Dahlstrom | Kathi | 1 | $ - |
| Dahlstrom | Teaka | $ - | |
| Darrah | Nicole | $ - | |
| Davis | Eryn | $ - | |
| Davis | Larrie | $ - | |
| Davis | Gina | $ - | |
| Davis | Jenny | $ - | |
| Denney | Barbara | $ - | |
| Doppel | Monica | $ - | |
| Duff | Heather | $ - | |
| Dyer | Aryelle | $ - | |
| Dyer | Lottie | $ - | |
| Ecklund | Becky | $ - | |
| Ellingsworth | Courtney | $ - | |
| English | Kimberly | $ - | |
| English | Shelby | $ - | |
| English | Skylar | $ - | |
| Engstrom | Taylor | $ - | |
| Ensminger | Lindsey | $ - | |
| Espelien | Donna | $ - | |
| Espelien | Trigg | $ - | |
| Eyer | Adrian | $ - | |
| Eyer | Wendy | $ - | |
| Fairbank | Bess | $ - | |
| Fairbank | Shalynn | $ - | |
| Faith | Kionna | $ - | |
| Farmer | Lacee | $ - | |
| Filleau | Emily | $ - | |
| Finch | Kim | $ - | |
| Fleming | Danielle | $ - | |
| Fletcher | Dawn | $ - | |
| Folden | Barrie | $ - | |
| Fortune | Alyssa | $ - | |
| Fox | Tammy | $ - | |
| Fox | Jodi | $ - | |
| France | Jane | $ - | |
| Francis | Hannah | $ - | |
| Franklin | Kristi | $ - | |
| Frick | George | $ - | |
| Friedrich | Kearsten | $ - | |
| Gainer | Taylor | $ - | |
| Garcia | Laura | $ - | |
| Garthwaite | Randi | $ - | |
| Gauthier | Tina | $ - | |
| Gauthier | Sierra | $ - | |
| Geiger | Maryx2 | $ - | |
| Getman | Rachel | $ - | |
| Gibson | Jamie | $ - | |
| Gibson | Dawn | $ - | |
| Gibson | Victoria | $ - | |
| Gidley | Brianna | $ - | |
| Gisholt | Kendell | $ - | |
| Glazier | Judy | $ - | |
| Gobel | Lynda | $ - | |
| Godfrey | Alida | $ - | |
| Goodrich | Carol | $ - | |
| Goodrich | Jodi | $ - | |
| Gouge | Lexi | $ - | |
| Grant | January | $ - | |
| Grant | Cathie | $ - | |
| Gravelle | Meagan | *12 | $ - |
| Griffith | Heather | $ - | |
| Griffith | Moni | $ - | |
| Griggs | Patti | $ - | |
| Grogan | Gayle | $ - | |
| Haga | Samantha | $ - | |
| Hall | Gina | 4 | $ - |
| Hallauer | Tiana | 7 | $ - |
| Hammack | Lori | $ - | |
| Haney | Staci | $ - | |
| Hanson | Kelly | $ - | |
| Happuch | Carry | $ - | |
| Haptonstall | Happy | $ - | |
| Harris | Chrystal | $ - | |
| Hart |